Quickly respond to customer needs
Capable of 24MIC analog input;
12 XLR analog output;
OdB~50dB input digital gain control;
100~240V wide voltage switching power supply;
Independent digital control 48V phantom power light display;
T-DANTE maximum 24 input/12 output network digital signal real-time transmission and multiple extensions;
Manually or automatically set the ID;
| model | DME-2412D |
| name | Separated Dante interface box |
| Microphone input | lectronicallvbalanced |
| Frequency response main output | 20Hz~20KHzat(dBu 1dB |
| Main output distortion | <0.03%at0dBu1KHz |
| signal-to-noise ratio | 108dB |
| Maximum input level | 20dBu |
| Signal to Noise Ratio (SNR) | 108dB |
| Maximum input level | 20dBu |
| Phantom power supply (/-3V) | 48VDC |
| EIN (Input Noise) | 125dB |
| XLR output | |
| Maximum output level | 20dBu |
| System crosstalk | |
| Adjacent channels (20Bu1KHz) | -70dBu |
| Noise busbar noise | -91dBu |
| Digital audio | |
| ADC dynamic range | 114dB |
| DAC dynamic range | 114dB |
| Internal processor | 32-bit,foatingpoint |
| ADC, DAC bit depth | 32bit |
| impedance | 20dBu±1.5dBu |
| Microphone input | 6.8KΩ |
| Output | 240Ω |
| Free operating temperature range | O~40°℃ |
| Storage temperature range | -20°℃~60°℃ |
| size | 483*300*133mm |
| Net weight | 6.5Kg |
Address: 3rd Floor, Kezhiyi Steel Seal Industrial Park, Bao'an District, Shenzhen
Business contact person: 13590469117 15989331168
Email:qmsy58.com
Q Q:178936799