Quickly respond to customer needs
Constant curvature DOSC (wavefront correction) technology, with good overall diffusion and uniform sound field coverage;
DOSC technology optimizes the phase consistency of array units, reduces interference problems, and achieves smooth frequency response;
New DMD patented dual magnetic drive technology, push-pull structure design, stronger bass;
Single 18 inch subwoofer coupling, with a low frequency lower limit as low as 38Hz, providing more abundant low-frequency energy;
Special connector design, convenient to adapt to various installation methods, and improve installation efficiency;
The connector design with a 7-fold safety factor can connect up to 12 full range speakers;
| XCY-208F | XCY-8018B | |
| name | Dual 8-inch two-way line array full frequency speaker | Dual 8-inch line array low-frequency speaker |
| Frequency response (-10dB) | 75Hz~18kHz | 38~150Hz |
| rated power | Biamped: LF: 400W@8 Ω, HF: 120W@8 ΩPass iv: 400W@8 Ω | 600w |
| Long term power | Biamped:LF: 400w@8 Ω, HF: 240W@8 ΩPass iv: 800W@8 Ω | 1200w |
| Peak power | Biam ped: LF: 1600W@8 Ω, HF: 240W@8 ΩPass iv: 1600W@8 Ω | 2400W |
| Sensitivity (1W/1m) | 99dB | 97dB |
| Maximum Sound Pressure Level | 125dB continuous, 131dB peak | 124dB continuous, 130dB peak |
| Coverage angle (HxV) | 100°x10° | 360° |
| Frequency division method | External frequency divider | —— |
| impedance | LF:8Q,HF:8Q | 8Ω |
| Bass Unit | 2x8”, 2.2 "voice coil | 1x18 °, 4 "voice coil |
| tweeter | 1 * Throat, 1.7 "voice coil | —— |
| Module adjustable angle | 0°,2°,4°,6°,9°,12 | —— |
| Suspension system | metal connection | metal connection |
| Box material | High hardness multi-layer plywood, water-based coating | High hardness multi-layer plywood, water-based coating |
| color | black | black |
| input method | 2xNL4 speaker socket | 2 x NL4 speaker sockets |
| Ruler (WxHxD) | 600x278x375mm | 600x650x766mm |
| weight | 25kg | 55kg |
Address: 3rd Floor, Kezhiyi Steel Seal Industrial Park, Bao'an District, Shenzhen
Business contact person: 13590469117 15989331168
Email:qmsy58.com
Q Q:178936799